Catalogue
38 grades across eight families.
Click any code for the full specification. Every grade carries a product code, an ISO VG or NLGI classification, a base oil type and a service temperature range. Filter by family or search by application, specification or base oil.
| Code | Family | Application | Grade | Base oil | Service temp | Specification | Pack sizes |
|---|---|---|---|---|---|---|---|
| FG GREASE EP 1 | Food Grade | Bearings, conveyors, fillers | NLGI 1 | PAO | -40 to +160 °C | NSF H1 / D217 | 400g, 18kg |
| FG GREASE EP 2 | Food Grade | General plant bearings | NLGI 2 | PAO | -30 to +160 °C | NSF H1 / D217 | 400g, 18kg, 180kg |
| FG GREASE HT 2 | Food Grade | Oven and dryer bearings | NLGI 2 | PFPE | -20 to +260 °C | NSF H1 | 400g, 5kg |
| FG GEAR 220 | Food Grade | Enclosed gearboxes, mixers | ISO 220 | PAO | -30 to +180 °C | NSF H1 / DIN CLP | 20L, 208L |
| FG GEAR 460 | Food Grade | Heavy-loaded reducers | ISO 460 | PAO | -25 to +180 °C | NSF H1 / DIN CLP | 20L, 208L |
| FG CHAIN 220 | Food Grade | Oven and conveyor chains | ISO 220 | Ester | -10 to +250 °C | NSF H1 | 5L, 20L |
| FG HYD 46 | Food Grade | Hydraulic power packs | ISO 46 | PAO | -35 to +120 °C | NSF H1 / HVLP | 20L, 208L |
| FG COMP 68 | Food Grade | Air and gas compressors | ISO 68 | PAO | -30 to +120 °C | NSF H1 / DIN VDL | 20L, 208L |
| FG RELEASE | Food Grade | Mould, seal and gasket release | Aerosol | PAO | -20 to +200 °C | NSF H1 | 500ml |
| HT CHAIN 220 | High Temperature | Kiln, oven and stenter chains | ISO 220 | Ester | -10 to +250 °C | DIN 51502 | 5L, 20L |
| HT CHAIN 320 | High Temperature | Heavy kiln chains | ISO 320 | Ester | -10 to +280 °C | DIN 51502 | 20L, 208L |
| HT GREASE 2 | High Temperature | Fan and kiln support bearings | NLGI 2 | PAO | -20 to +200 °C | DIN 51825 KP2R | 400g, 18kg |
| HT PASTE | High Temperature | Anti-seize assembly paste | Paste | Solid | -30 to +1100 °C | DIN 51502 | 500g, 5kg |
| EP GEAR 150 | Extreme Pressure | Light industrial reducers | ISO 150 | Mineral | -15 to +100 °C | DIN CLP / FZG 12 | 20L, 208L |
| EP GEAR 220 | Extreme Pressure | Standard gearboxes | ISO 220 | Mineral | -15 to +100 °C | DIN CLP / FZG 12 | 20L, 208L |
| EP GEAR 320 | Extreme Pressure | Crusher and mill drives | ISO 320 | Mineral | -12 to +100 °C | DIN CLP / FZG 13 | 208L |
| EP GEAR 680 | Extreme Pressure | Heavy mill reducers | ISO 680 | Mineral | -10 to +110 °C | DIN CLP / FZG 13 | 208L |
| EP GEAR S 320 | Extreme Pressure | Extended-drain synthetic | ISO 320 | PAO | -35 to +140 °C | DIN CLP / FZG 14 | 20L, 208L |
| EP GREASE 1 | Extreme Pressure | Central lubrication systems | NLGI 1 | Mineral | -25 to +140 °C | DIN KP1N | 18kg, 180kg |
| EP GREASE 2 | Extreme Pressure | Pins, bushes, crusher bearings | NLGI 2 | Mineral | -20 to +140 °C | DIN KP2N | 400g, 18kg, 180kg |
| OG SPRAY | Open Gear | Girth gear spray systems | NLGI 00 | Synth | -10 to +200 °C | Bitumen-free | 20L, 208L |
| OG HEAVY | Open Gear | Running-in and repair films | NLGI 0 | Synth | -5 to +200 °C | Graphite/MoS2 | 20L, 208L |
| OG PRIMER | Open Gear | Initial gear conditioning | NLGI 0 | Synth | -5 to +200 °C | MoS2 | 20L |
| WR PEN | Wire Rope | Penetrating rope core dressing | ISO 100 | Mineral | -20 to +90 °C | Wire rope | 20L, 208L |
| WR COAT | Wire Rope | Outer protective rope coating | NLGI 1 | Mineral | -15 to +90 °C | Wire rope | 18kg, 180kg |
| WR SPRAY | Wire Rope | Field touch-up and inspection | Aerosol | Mineral | -20 to +90 °C | Wire rope | 500ml |
| MARINE CYL 40 | Marine | 2-stroke cylinder, low sulphur | SAE 50 | Mineral | -10 to +120 °C | 40 BN | 208L, bulk |
| MARINE CYL 70 | Marine | 2-stroke cylinder, high sulphur | SAE 50 | Mineral | -10 to +120 °C | 70 BN | 208L, bulk |
| MARINE SYS 30 | Marine | Crosshead system oil | SAE 30 | Mineral | -10 to +110 °C | 5-6 BN | 208L, bulk |
| MARINE STERN | Marine | Stern tube, biodegradable | ISO 100 | Ester | -20 to +100 °C | EAL / VGP | 20L, 208L |
| MWF SEMI 5 | Metalworking | General machining, emulsion | 5-8% | Semi-syn | +5 to +45 °C | Boron-free | 20L, 208L |
| MWF SYN 4 | Metalworking | Grinding and surface finishing | 3-6% | Synthetic | +5 to +45 °C | Amine-free | 20L, 208L |
| MWF NEAT 22 | Metalworking | Heavy cutting and broaching | ISO 22 | Mineral | +5 to +60 °C | Chlorine-free | 20L, 208L |
| MWF FORM | Metalworking | Stamping and forming | ISO 46 | Mineral | +5 to +60 °C | Evaporative | 20L, 208L |
| PROTECT FILM | Protection | Long-term outdoor storage | Film | Wax | -30 to +80 °C | 24 months | 20L, 208L |
| PROTECT WAX | Protection | Underbody and chassis coating | Wax | Solvent | -30 to +80 °C | 36 months | 5L, 20L |
| PROTECT PEN | Protection | Penetrating release and free-up | Aerosol | Mineral | -20 to +90 °C | Multi-use | 500ml |
| PROTECT DRY | Protection | Dry film, non-tacky, indoor | Film | Synth | -20 to +80 °C | 12 months | 500ml, 20L |
No grades match that search.
Naming system
LUBRENZA › EP › GEAR › 220
Brand, then family, then application, then ISO VG grade. The code tells you what it is before you open the data sheet.
Documentation
Technical data sheet, GHS safety data sheet in Arabic and English, and a batch certificate of analysis supplied with every order.
Not listed?
The catalogue covers the grades most plants need. If your OEM specifies something else, send us the manual reference and we will source it.
